Introduction:
“A Teacher can never truly teach unless he himself continues to learn.”
The main objectives of Department of Teachers’ Professional Development are as follows:
- Imparting adequate knowledge of the subject matter and equipping the prospective teachers with necessary pedagogic skills.
 - Developing proper attitude towards teaching.
 - Enabling teachers to make proper use of instructional facilities.
 - Enhancing the quality of learning in schools
 - Enabling teachers to ascertain joyful learning skills and help them to focus on play way methods.
 - Awareness about Learning Outcomes, Child Psychology, New methodology & pedagogy
 - Providing opportunity to our teachers for sharing the best practices with fellow teachers.
 - Promoting the interdisciplinary approach of learning.
 - Emphasizing on assessment as learning.
 - Reinforcing the impact of training by decentralizing it thus minimizing the duration and transactional loss.
 
Basic Functions:
- To organize trainings and Capacity Building Programmes for Teachers including BRPs & ABRCs, School Heads, Principals, BEOs, DEEOs, DEOs and group C & D staff of School Education Department Haryana.
 - To organize Training Need Assessment (TNA) and prepare Annual Training Calendar (ATC) as per the need to enhance the quality of learning in schools.
 - To provide trainings to KRPs (Key Resource Persons) at State/District/Cluster & Block level.
 - To organize training programmes, conferences and seminars for DIETs/BITEs/GETTIs.
 - To provide linkage and coordination with MoE, NCERT, NIEPA, RIE, NCTE, CCRT etc.
 - To attend training & planning related meetings at Directorate level.
 - To prepare training material/modules for teacher training.
 - To spread awareness about Learning Outcomes, Child psychology, New Methodology & Pedagogy.
 
Recent Activities
| Sr. No. | Name of the training | Target given at SCERT & DIET Level | Training Dates in SCERT | MT training at SCERT Level | Target achieved at District Level | 
| 1. | 8 days FLN Training | SCERT Level = 129 | 08-05-2023 to 15-05-2023 | 117 | — | 
| 2. | 4 days PGT training for Computer Science | SCERT Level = 400 | 29-05-2023 to 01-06-2023 | 90 | — | 
| 05-06-2023 to 08-06-2023 | 80 | — | |||
| 12-06-2023 to 15-06-2023 | 89 | — | |||
| 19-06-2023 to 22-06-2023 | 73 | — | |||
| 3. | PGTs (Subject Specific) | 
 SCERT Level =594 DIET Level =5500  | 
01-06-2023 to 02-06-2023 | Biology= 52 | Biology= 617 | 
| 05-06-2023 to 06-06-2023 | English=51 | English=1106 | |||
| 07-06-2023 to 08-06-2023 | Maths=51 | Maths=1005 | |||
| 07-06-2023 to 08-06-2023 | Chemistry=48 | Chemistry=823 | |||
| 05-06-2023 to 06-06-2023 | Physics=46 | Physics=679 | |||
| 09-06-2023 to 10-06-2023 | History=51 | History=1145 | |||
| 09-06-2023 to 10-06-2023 | Hindi=58 | Hindi=912 | |||
| 09-06-2023 to 10-06-2023 | Economics=51 | Economics=673 | |||
| 09-06-2023 to 10-06-2023 | Commerce =49 | Commerce=495 | |||
| 4. | Two week Leadership training for Newly Promoted Principals | 
 SCERT Level =50 DIET Level =650  | 
05-06-2023 to 16-06-2023 | 56 | 643 | 
| 5. | 2 days Training of TGT English | 
 SCERT Level =66+66+66 =198 DIET Level= 7000  | 
27-07-2023 to 28-07-2023 | 47 | Ongoing (948) | 
| 6. | 2 days Training of TGT Hindi | 03-08-2023 to 04-08-2023 | 45 | Ongoing (1087) | |
| 7. | 2 days Training of TGT Sanskrit | 09-08-2023 to 10-08-2023 | 52 | Ongoing (2423) | |
| 8. | MT training for PGTs– Sociology | SCERT Level =66 | 01-08-2023 to 05-08-2023 | 38 | — | 
| 9. | Training of Pre Vocational Education | 
 SCERT Level =110 DIET/District Level = 11000 
  | 
10-08-2023 to 11-08-2023 | 131 | Ongoing (5473) | 
| 10. | Training of TGT SST | 
 SCERT Level =110 DIET/District Level =5700  | 
07-08-2023 to 08-08-2023 | 92 | Ongoing (3103) | 
| 11. | 1-day Orientation Programme for BEOs | SCERT Level = 119 | 08-09-2023 | 100 | — | 
| 12. | 1-day Orientation Programme for DIET Principals & IFIC In-charges | SCERT Level = 44 | 21-09-2023 | 38 | — | 
| 13. | 1-day Orientation Programme for BRCs | SCERT Level = 119 | 29-09-2023 | 87 | — | 
| 14. | 1-day Orientation Programme for DEOs & DEEOs | SCERT Level = 44 | 09-10-2023 | 37 | — | 
| 15. | 3 days training on Self analysis and Reflection | 12-10-2023 to 14-10-2023 | 53 | — | |
| 16. | 2 days MT training for HKRN (Science) | 09-11-2023 to 10-11-2023 | 24 | Ongoing | |
| 17. | 2 days MT training for HKRN (Social Science) | 09-11-2023 to 10-11-2023 | 30 | Ongoing | |
| 18. | 2 days MT training for HKRN (Art Education) | 28-11-2023 to 29-11-2023 | 25 | Ongoing | |
| 19. | 2 days MT training for HKRN (Sanskrit) | 28-11-2023 to 29-11-2023 | 20 | Ongoing | |
| 20. | 2 days MT training for HKRN (Hindi) | 28-11-2023 to 29-11-2023 | 22 | Ongoing | |
| Total | 1803 | 21132 | |||
Contact Details:
| Sr.No | Name | Designation | 
| 1 | Dr. Madhup Kumar | Sr. Specialist | 
| 2 | Dr. Sunita Yadav | Sub. Specialist | 
| 3 | Dr. Urmila Sharma | Sub. Specialist | 
| 4 | Sh. Ashwani Kumar | Sub. Specialist | 
Email-tescerthry[at]gmail[dot]com